| Macdonald Flight | ||||
| Pos. | Team | R1 | R2 | Points |
|---|---|---|---|---|
| 1 | 5.00 | 8.50 | 13.50 | |
| 2 | 6.00 | 6.50 | 12.50 | |
| 3 | 5.00 | 7.00 | 12.00 | |
| 4 | 5.00 | 6.00 | 11.00 | |
| 5 | 6.00 | 3.50 | 9.50 | |
| T6 | 5.00 | 3.00 | 8.00 | |
| T6 | 4.00 | 4.00 | 8.00 | |
| 8 | 4.00 | 1.50 | 5.50 | |
| Raynor Flight | ||||
| Pos. | Team | R1 | R2 | Points |
| 1 | 6.00 | 7.00 | 13.00 | |
| T2 | 5.00 | 6.00 | 11.00 | |
| T2 | 5.00 | 6.00 | 11.00 | |
| 4 | 5.00 | 4.00 | 9.00 | |
| T5 | 5.00 | 3.00 | 8.00 | |
| T5 | 4.00 | 4.00 | 8.00 | |
| Flory Flight | ||||
| Pos. | Team | R1 | R2 | Points |
| 1 | 8.00 | 6.00 | 14.00 | |
| 2 | 6.00 | 6.50 | 12.50 | |
| 3 | 6.00 | 4.00 | 10.00 | |
| T4 | 4.00 | 5.00 | 9.00 | |
| T4 | 4.00 | 5.00 | 9.00 | |
| 6 | 2.00 | 3.50 | 5.50 | |
| MacKenzie Flight | ||||
| Pos. | Team | R1 | R2 | Points |
| 1 | 7.00 | 6.50 | 13.50 | |
| T2 | 3.00 | 7.00 | 10.00 | |
| T2 | 6.50 | 3.50 | 10.00 | |
| T4 | 3.50 | 6.00 | 9.50 | |
| T4 | 6.50 | 3.00 | 9.50 | |
| 6 | 3.50 | 4.00 | 7.50 | |
| Simpson Flight | ||||
| Pos. | Team | R1 | R2 | Points |
| 1 | 7.50 | 6.50 | 14.00 | |
| 2 | 5.00 | 6.00 | 11.00 | |
| T3 | 5.00 | 5.00 | 10.00 | |
| T3 | 6.00 | 4.00 | 10.00 | |
| T5 | 4.00 | 3.50 | 7.50 | |
| T5 | 2.50 | 5.00 | 7.50 | |
| Walsham Flight | ||||
| Pos. | Team | R1 | R2 | Points |
| T1 | 6.00 | 6.00 | 12.00 | |
| T1 | 7.00 | 5.00 | 12.00 | |
| 3 | 6.50 | 5.00 | 11.50 | |
| 4 | 4.00 | 6.00 | 10.00 | |
| 5 | 3.50 | 4.00 | 7.50 | |
| 6 | 3.00 | 4.00 | 7.00 | |
| Lees Flight | ||||
| Pos. | Team | R1 | R2 | Points |
| 1 | 7.00 | 5.00 | 12.00 | |
| T2 | 3.00 | 8.50 | 11.50 | |
| T2 | 5.00 | 6.50 | 11.50 | |
| 4 | 5.00 | 5.00 | 10.00 | |
| 5 | 6.50 | 1.50 | 8.00 | |
| 6 | 3.50 | 3.50 | 7.00 | |
| Doak Flight | ||||
| Pos. | Team | R1 | R2 | Points |
| 1 | 7.50 | 6.00 | 13.50 | |
| 2 | 7.00 | 3.50 | 10.50 | |
| 3 | 6.00 | 4.00 | 10.00 | |
| T4 | 3.00 | 6.00 | 9.00 | |
| T4 | 2.50 | 6.50 | 9.00 | |
| 6 | 4.00 | 4.00 | 8.00 | |
| Schneider Flight | ||||
| Pos. | Team | R1 | R2 | Points |
| 1 | 7.00 | 7.00 | 14.00 | |
| 2 | 6.50 | 6.00 | 12.50 | |
| T3 | 3.50 | 6.50 | 10.00 | |
| T3 | 6.00 | 4.00 | 10.00 | |
| 5 | 4.00 | 3.00 | 7.00 | |
| 6 | 3.00 | 3.50 | 6.50 | |
| Morris Flight | ||||
| Pos. | Team | R1 | R2 | Points |
| 1 | 6.50 | 8.00 | 14.50 | |
| 2 | 9.00 | 5.00 | 14.00 | |
| 3 | 6.00 | 5.00 | 11.00 | |
| 4 | 4.00 | 5.00 | 9.00 | |
| 5 | 3.50 | 5.00 | 8.50 | |
| 6 | 1.00 | 2.00 | 3.00 | |
| Reynolds Flight | ||||
| Pos. | Team | R1 | R2 | Points |
| 1 | 7.50 | 8.00 | 15.50 | |
| 2 | 6.00 | 6.50 | 12.50 | |
| 3 | 4.00 | 7.00 | 11.00 | |
| 4 | 6.00 | 2.00 | 8.00 | |
| 5 | 4.00 | 3.50 | 7.50 | |
| 6 | 2.50 | 3.00 | 5.50 | |
| Total Points Allocated: 680.00 | ||||
H
E
L
P